Rates
Rates are effective: November 13, 2024. These rates and terms are subject to change at any time. Penalties or fees may apply for early withdrawal.
CERTIFICATES OF DEPOSIT | ||||
ACCOUNT TYPE | MIN DEPOSIT TO OPEN | INTEREST RATE | APY* | COMPOUNDING |
91 DAYS | $1,000.00 | 0.25% | 0.25% | NONE |
6 MONTHS | $1,000.00 | .50% | .50% | NONE |
9 MONTHS | $1,000.00 | 1.00% | 1.01% | DAILY |
12 MONTHS | $1,000.00 | 3.20% | 3.25% | DAILY |
15 MONTHS | $1,000.00 | 0.55% | 0.55% | DAILY |
15 MONTHS W/ CK | $1,000.00 | 0.60% | 0.60% | DAILY |
18 MONTHS | $1,000.00 | 0.65% | 0.65% | DAILY |
30 MONTHS | $1,000.00 | 0.70% | 0.70% | DAILY |
36 MONTHS | $1,000.00 | 0.75% | 0.75% | DAILY |
48 MONTHS | $1,000.00 | 0.80% | 0.80% | DAILY |
IRA CERTIFICATES | ||||
ACCOUNT TYPE | MIN DEPOSIT TO OPEN | INTEREST RATE | APY* | COMPOUNDING |
12 MONTHS | $100.00 | 3.20% | 3.25% | DAILY |
18 MONTHS | $100.00 | 0.65% | 0.65% | DAILY |
30 MONTHS | $100.00 | 0.70% | 0.70% | DAILY |
*Interest rates and Annual Percentage Yields (APYs) quoted on this document are as of the date listed and are subject to change. Interest is compounded as indicated above and credited in accordance with the terms of the account. Penalties could be imposed for early withdrawal on CDs and IRAs. For accounts other than CDs and IRAs, the rate may vary during the term of the account. Fees could reduce the earnings on the account. Deposits of $100,000.00 or greater may be subject to a different interest rate than listed above and are quoted at the time of the deposit. To determine the current interest rate on the product you are interested in, please contact customer service at (843) 549-2526.
Please refer to your Deposit Account Disclosures or talk to your 1st Federal of SC banker for additional details.
SAVINGS | |||||
ACCOUNT TYPE | MIN DEPOSIT TO OPEN | MIN. BAL TO OBTAIN APY* | INTEREST RATE | APY* | COMPOUNDING |
18 OR LESS SAVINGS | $25.00 | - | 0.15% | 0.15% | DAILY |
19 OR OLDER SAVINGS | $100.00 | - | 0.15% | 0.15% | DAILY |
CHRISTMAS CLUB | $10.00 | - | 0.15% | 0.15% | DAILY |
CHECKING | |||||
ACCOUNT TYPE | MIN DEPOSIT TO OPEN | MIN. BAL TO OBTAIN APY* | INTEREST RATE | APY* | COMPOUNDING |
FIRST CHOICE | $100.00 | - | N/A | N/A | NONE |
PREFERRED CUSTOMER | $100.00 | - | 0.10% | 0.10% | MONTHLY |
FIRST CLASS SENIORS | $100.00 | - | 0.10% | 0.10% | MONTHLY |
NON-PROFIT/SOLE PRIOP. | $100.00 | - | 0.10% | 0.10% | MONTHLY |
STUDENT | $100.00 | - | N/A | N/A | NONE |
MONEY MARKET FUND | |||||
ACCOUNT TYPE | MIN DEPOSIT TO OPEN | MIN. BAL TO OBTAIN APY* | INTEREST RATE | APY* | COMPOUNDING |
$0.01 - $2,499.99 | $2,500.00 | - | 0.10% | 0.10% | MONTHLY |
$2,500.00 - $14,999.99 | - | $2,500.00 | 0.20% | 0.20% | MONTHLY |
$15,000.00 & UP | - | $2,500.00 | 0.30% | 0.30% | MONTHLY |
*Interest rates and Annual Percentage Yields (APYs) quoted on this document are as of the date listed and are subject to change. Interest is compounded as indicated above and credited in accordance with the terms of the account. Penalties could be imposed for early withdrawal on CDs and IRAs. For accounts other than CDs and IRAs, the rate may vary during the term of the account. Fees could reduce the earnings on the account. Deposits of $100,000.00 or greater may be subject to a different interest rate than listed above and are quoted at the time of the deposit. To determine the current interest rate on the product you are interested in, please contact customer service at (843) 549-2526.
Please refer to your Deposit Account Disclosures or talk to your 1st Federal Savings Bank of SC, Inc. banker for additional details.